Inventory from Billy Goat
2024 Z3000 - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 165+ mph |
Displacement | 993 cc |
Weight | 895 lb. |
2024 F1402SPV - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 408 |
Engine Type | Vanguard |
Weight | 171 lb. |
2024 F1402V - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 408 |
Engine Type | Vanguard |
Weight | 157 lb. |
2024 P2000 - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 150+ mph |
Displacement | 570 cc |
2024 F1002SPV - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 305 cc |
Engine Type | Vanguard |
Weight | 164 lb. |
2024 F1002V - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 305 cc |
Engine Type | Vanguard |
Weight | 143 lb. |
2024 F1802SPV - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 570 cc |
Engine Type | Vanguard |
Weight | 189 lb. |
2024 F1802V - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 570 cc |
Engine Type | Vanguard |
Weight | 179 lb. |
2024 F1302H - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 393 cc |
Engine Type | Honda |
Weight | 152 lb. |
2024 F1302SPH - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 393 cc |
Engine Type | Honda |
Weight | 173 lb. |
2024 F602V - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 169 cc |
Engine Type | Vanguard |
Weight | 89 lb. |
2024 QV900HSP - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 270 cc |
Weight | 248 lb. |
2024 MV601SPE - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 190 cc |
Weight | 204 lb. |
2024 MV650H - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 187 cc |
Weight | 162 lb. |
2024 MV650SPH - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 187 cc |
Weight | 179 lb. |
2024 DL1402VE - Billy Goat
Call for Price
Availability | Brochure |
Style | Debris Loaders |
Engine Type | Vanguard |
Horsepower | 14 hp |
Weight | 274 lb. |
2024 DL1302H - Billy Goat
Call for Price
Availability | Brochure |
Style | Debris Loaders |
Engine Type | Honda |
Horsepower | 13 HP |
Weight | 230 lb. |
2024 CR551V - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Vanguard |
Engine Size | 169 cc |
Horsepower | 5.0 hp |
Weight | 138 lb. |
2024 PL2501SPV - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Coring Depth | Up to 2.75 |
Coring Width | 42,550 sq. ft. |
Engine Size | 163 cc |
Length | 67 in. |
2024 AET48 - Billy Goat
Call for Price
Availability | Brochure |
Style | Tow Behind |
Length | 66 wheel to wheel in. |
Weight | 244 lb. |
Width | 65 in. |
2024 AE1300H - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Coring Depth | Up to 3 |
Engine Size | 390 cc |
Length | 67 in. |
Weight | 234 lb. |
2024 BC2600ICM - Billy Goat
Call for Price
Availability | Brochure |
Style | Blade Trimmers |
Cutting Width | 26 in. |
Displacement | 344 cc |
Engine Type | Briggs & Stratton |
Weight | 316 lb. |
2024 BC2601HM - Billy Goat
Call for Price
Availability | Brochure |
Style | Blade Trimmers |
Cutting Width | 26 in. |
Displacement | 388 cc |
Engine Type | Honda |
Weight | 317 lb. |
2024 BC2601HH - Billy Goat
Call for Price
Availability | Brochure |
Style | Blade Trimmers |
Cutting Width | 26 in. |
Displacement | 388 cc |
Engine Type | Honda |
Weight | 325 lb. |
2024 BC2601HHC - Billy Goat
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 388 cc |
Engine Type | Pull |
Weight | 325 lb. |
2024 Grazor™: GZ551V - Billy Goat
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Engine Type | 169cc Vanguard |
Weight | 94 lb. |
2024 AGR1301H - Billy Goat
Call for Price
Availability | Brochure |
Style | Augers |
Displacement | 390 cc |
Torque | Up to 350 foot-pounds |
Weight | 603 lb. |
2024 F902H - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 262 cc |
Engine Type | Honda |
Weight | 143 lb. |
2024 KV650H - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 187 cc |
Weight | 125 lb. |
2024 KV650SPH - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 187 cc |
Weight | 135 lb. |